PCR2.1
SM2G0P3000000 PCR2.1 BIN Definition
SM2G0P3000000 PCR2.1 BIN definition with 25 known boxcodes and 25 boxcode/software combinations for the Tune Editor.
SM2G0P3000000
Software identifier
209
Indexed parameters
25
Known boxcodes
0
Compatible patches
Known boxcodes and software versions
These combinations were matched from known BIN filenames. The software identifier must still be verified from the loaded file before editing or flashing.
| Boxcode | Software versions |
|---|---|
| 03L906023AG | 9980 |
| 03L906023AH | 9980 |
| 03L906023BB | 9980 |
| 03L906023BD | 9980 |
| 03L906023DR | 9979 |
| 03L906023ET | 9978 |
| 03L906023HK | 9980 |
| 03L906023KD | 9978 |
| 03L906023KE | 9978 |
| 03L906023MD | 9979 |
| 03L906023MF | 9979 |
| 03L906023MG | 9980 |
| 03L906023MH | 9980 |
| 03L906023MQ | 9978 |
| 03L906023NB | 9980 |
| 03L906023NE | 9978 |
| 03L906023NQ | 9978 |
| 03L906023NR | 9978 |
| 03L906023PJ | 9978 |
| 03L906023RB | 9978 |
| 03L906023SN | 9978 |
| 03L906023SS | 9978 |
| 03L906023ST | 9980 |
| 03L906023TA | 9978 |
| 03L906023TP | 9978 |
Available patches
Patch availability is indexed by software variant. The Tune Editor checks the loaded BIN before a patch can be applied.
No directly applicable patch is currently listed for this software identifier.
Open the BIN in Tune Editor
Load a BIN, S19 or Intel HEX file. The editor identifies supported software and selects the matching definition automatically.
Demo mode opens your file directly in the editor without an account. Download and cloud save stay disabled.