PCR2.1
SM2G0M0000000 PCR2.1 BIN Definition
SM2G0M0000000 PCR2.1 BIN definition with 84 known boxcodes and 128 boxcode/software combinations for the Tune Editor.
SM2G0M0000000
Software identifier
209
Indexed parameters
84
Known boxcodes
0
Compatible patches
Known boxcodes and software versions
These combinations were matched from known BIN filenames. The software identifier must still be verified from the loaded file before editing or flashing.
| Boxcode | Software versions |
|---|---|
| 03L906023A | 9971 |
| 03L906023AH | 9971 |
| 03L906023AQ | 9971 |
| 03L906023AR | 9971 |
| 03L906023AS | 9971 |
| 03L906023B | 9970, 9971 |
| 03L906023BB | 9971 |
| 03L906023BC | 9972 |
| 03L906023BD | 9972 |
| 03L906023BL | 9972 |
| 03L906023C | 9970, 9971 |
| 03L906023CR | 9970, 9972 |
| 03L906023D | 9972 |
| 03L906023DQ | 9970, 9971 |
| 03L906023DR | 9970, 9971 |
| 03L906023E | 9971, 9972 |
| 03L906023EP | 9971, 9972 |
| 03L906023ET | 9972 |
| 03L906023FC | 9972, 9973 |
| 03L906023FF | 9972 |
| 03L906023FS | 9970, 9973 |
| 03L906023G | 9972 |
| 03L906023GL | 9972 |
| 03L906023H | 9971 |
| 03L906023HK | 9972 |
| 03L906023HM | 9971 |
| 03L906023J | 9970, 9971 |
| 03L906023JK | 9972, 9973 |
| 03L906023JS | 9971, 9972 |
| 03L906023KB | 9972 |
| 03L906023KC | 9973 |
| 03L906023KD | 9973 |
| 03L906023KE | 9973 |
| 03L906023KG | 9971, 9972 |
| 03L906023KH | 9971, 9972 |
| 03L906023KJ | 9971, 9972 |
| 03L906023KK | 9971, 9972 |
| 03L906023KM | 9972, 9973 |
| 03L906023KN | 9972, 9973 |
| 03L906023KP | 9971, 9972 |
| 03L906023KQ | 9971, 9972 |
| 03L906023L | 9972, 9973 |
| 03L906023LB | 9970, 9971 |
| 03L906023M | 9972, 9973 |
| 03L906023MA | 9936, 9970, 9971 |
| 03L906023MB | 9971 |
| 03L906023MC | 9970, 9971 |
| 03L906023MD | 9971 |
| 03L906023ME | 9970, 9971 |
| 03L906023MF | 9971 |
| 03L906023MG | 9922, 9971 |
| 03L906023MH | 9971 |
| 03L906023MJ | 9972 |
| 03L906023MK | 9918, 9971 |
| 03L906023ML | 9970, 9971 |
| 03L906023MM | 9971 |
| 03L906023MN | 9971 |
| 03L906023MP | 9971 |
| 03L906023MQ | 9971 |
| 03L906023MR | 9972 |
| 03L906023MS | 9973 |
| 03L906023MT | 9971 |
| 03L906023N | 9971, 9972 |
| 03L906023NA | 9970, 9971 |
| 03L906023NB | 9971 |
| 03L906023NC | 9971 |
| 03L906023ND | 9972 |
| 03L906023NE | 9972 |
| 03L906023NQ | 8002 |
| 03L906023NR | 6937 |
| 03L906023NT | 9811, 9972 |
| 03L906023PF | 6938 |
| 03L906023PG | 4866, 6939 |
| 03L906023PH | 6940 |
| 03L906023PJ | 5404, 6941 |
| 03L906023PN | 5033, 6958 |
| 03L906023PP | 5034, 6948 |
| 03L906023PQ | 5035, 6959 |
| 03L906023PS | 4859, 6932 |
| 03L906023PT | 5910, 6960 |
| 03L906023QA | 4861, 5904 |
| 03L906023QB | 6123, 6963 |
| 03L906023QC | 5330, 6933 |
| 03L906023QD | 6124, 6962 |
Available patches
Patch availability is indexed by software variant. The Tune Editor checks the loaded BIN before a patch can be applied.
No directly applicable patch is currently listed for this software identifier.
Open the BIN in Tune Editor
Load a BIN, S19 or Intel HEX file. The editor identifies supported software and selects the matching definition automatically.
Demo mode opens your file directly in the editor without an account. Download and cloud save stay disabled.