PCR2.1
SM2F0L9500000 PCR2.1 BIN Definition
SM2F0L9500000 PCR2.1 BIN definition with 31 known boxcodes and 31 boxcode/software combinations for the Tune Editor.
SM2F0L9500000
Software identifier
2,902
Indexed parameters
31
Known boxcodes
0
Compatible patches
Known boxcodes and software versions
These combinations were matched from known BIN filenames. The software identifier must still be verified from the loaded file before editing or flashing.
| Boxcode | Software versions |
|---|---|
| 03L906023AB | 8796 |
| 03L906023AC | 8844 |
| 03L906023C | 8895 |
| 03L906023FC | 8897 |
| 03L906023GG | 8801 |
| 03L906023GP | 8816 |
| 03L906023J | 8860 |
| 03L906023JK | 8890 |
| 03L906023JS | 8837 |
| 03L906023KA | 8873 |
| 03L906023KL | 8809 |
| 03L906023KM | 8859 |
| 03L906023KN | 8891 |
| 03L906023L | 8807 |
| 03L906023LC | 8806 |
| 03L906023LD | 8836 |
| 03L906023LE | 8819 |
| 03L906023LF | 8789 |
| 03L906023LG | 8832 |
| 03L906023LH | 8865 |
| 03L906023LJ | 8803 |
| 03L906023M | 8790 |
| 03L906023MC | 8894 |
| 03L906023MG | 8847 |
| 03L906023MS | 8843 |
| 03L906023MT | 8855 |
| 03L906023N | 8864 |
| 03L906023PE | 0871 |
| 03L906023PH | 0874 |
| 03L906023Q | 8858 |
| 03L906023S | 8850 |
Available patches
Patch availability is indexed by software variant. The Tune Editor checks the loaded BIN before a patch can be applied.
No directly applicable patch is currently listed for this software identifier.
Open the BIN in Tune Editor
Load a BIN, S19 or Intel HEX file. The editor identifies supported software and selects the matching definition automatically.
Demo mode opens your file directly in the editor without an account. Download and cloud save stay disabled.